Ascendas REIT has emerged as the top security disposed by institutional investors on the Singapore Exchange (SGX) for the trading week that began on 4 November.
Approximately SGD71.6 million worth of Ascendas REIT units were disposed by these investors in terms of net sell during the week.
Against the backdrop of these disposals, the unit price of Ascendas REIT fell by more than 7% during the week.
Ascendas REIT announced on 1 November that it was raising some SGD1.3 billion via a rights issue.
Related: Ascendas REIT to raise SGD1.3 billion for maiden foray into US
Other REITs that made it to the top 10 list of securities disposed by institutional investors for the week include Mapletree Commercial Trust (MCT), CapitaLand Mall Trust (CMT), and CapitaLand Commercial Trust (CCT).
Notably, no REIT made it to the list of top 10 securities acquired by institutional investors during the week.
Top 10 Institution Net Buy (+) Stocks (S$M) | Week of 4 Nov | Top 10 Institution Net Sell (-) Stocks (S$M) | Week of 4 Nov |
DBS | 50.0 | Ascendas REIT | (71.6) |
Venture Corporation | 22.0 | Mapletree Commercial Trust | (19.6) |
SGX | 20.1 | CapitaLand Mall Trust | (18.3) |
Citic Envirotech | 11.4 | Singtel | (18.2) |
Wilmar International | 8.8 | Yangzijiang Shipbuilding | (16.6) |
SIA Engineering | 8.0 | SIA | (15.5) |
Starhub | 7.1 | UOB | (15.2) |
AEM Holdings | 6.1 | CapitaLand Commercial Trust | (13.8) |
CapitaLand | 6.0 | Eagle Hospitality Trust | (12.9) |
Genting Singapore | 5.9 | Mapletree Logistics Trust | (12.9) |
Source: Singapore Exchange
Inversely, Ascendas REIT was the top security acquired by retail investors for the trading week, in terms of net buy.
Approximately SGD50.0 million worth of units were acquired by this group of investors during the week.
This was followed by Eagle Hospitality Trust (EHT) with SGD12.8 million worth of units acquired.
Correspondingly, no REITs appeared in the top 10 list of securities acquired by retail investors on the SGX during the week.
Top 10 Retail Net Buy (+) Stocks (S$M) | Week of 4 Nov | Top 10 Retail Net Sell (-) Stocks (S$M) | Week of 4 Nov |
Ascendas REIT | 50.0 | DBS | (77.2) |
Yangzijiang Shipbuilding | 15.3 | OCBC | (41.8) |
Eagle Hospitality Trust | 12.8 | Venture Corporation | (25.2) |
SIA | 10.5 | Keppel Corporation | (21.7) |
Keppel DC REIT | 8.4 | SGX | (21.5) |
Mapletree Logistics Trust | 7.3 | CapitaLand | (20.0) |
Mapletree Commercial Trust | 6.6 | Singtel | (18.3) |
Suntec REIT | 6.2 | Citic Envirotech | (16.1) |
Hongkong Land Holdings | 5.6 | UOB | (16.0) |
Lendlease Global Commercial REIT | 5.5 | Genting Singapore | (10.5) |
Source: Singapore Exchange